
Firmamız MERKON 2036 Ürününü kullanmaktadır.
2036 Ultımate mass productıon
Highest production rate
Beyond standard concrete quality
All-auto, semi auto, traditional handling options
Suitable for implementing concrete processing equipments to line




| Total Power Consumption | 215kw |
| Main Vibration Power | 46kw |
| Hydraulic Power | 83.5kw |
| Cuber Drive | Servo 56kw |
| Pallet Size | 1400×1100×50 mm |
| Standard Block of a Cycle | 12 |
| Cycle Time | 20sec |
| Maximum Working Pressure | 200bar |
| Cylo Capacity | 2,5m3 |
| Valve Type | proportional |
| Main Pump Type | Servo |
| Remote Access | Available |
| Production Method | Footed Pallet |
| Production Area | 1m2 |
Görüntüler ve Bilgiler MERKON firmasının resmi sitesinden alınmıştır.